HOW TO GET HERE
To reach the beautiful island of Favignana, the nearest airports are Palermo Airport (Falcone–Borsellino Airport, PMO) and Trapani Airport (Vincenzo Florio Airport, TPS).
From either airport, you can travel to Trapani Harbour, where regular ferry and hydrofoil services connect the mainland to Favignana Island. The transfer from the airports to Trapani Harbour can be arranged by bus, shuttle service, taxi, or rental car.
Once at Trapani Harbour, ferries and hydrofoils operate frequent daily connections to Favignana. The journey takes approximately 30–60 minutes depending on the vessel type.
Please find below the suggested transfer options and ferry timetables. We strongly recommend checking schedules in advance and booking tickets online, especially during the summer season when services can be busy.
FERRY SCHEDULE
| Trapani Harbour → Favignana | ||
|---|---|---|
| Departure time | Arrival time | Travel Duration |
| 06:50 | 07:30 | 40 minutes |
| 07:20 | 07:50 | 30 minutes |
| 08:00 | 08:30 | 30 minutes |
| 09:00 | 09:30 | 30 minutes |
| 09:30 | 10:00 | 30 minutes |
| 11:00 | 11:30 | 30 minutes |
| 11:30 | 12:00 | 30 minutes |
| 12:30 | 13:10 | 40 minutes |
| 13:00 | 13:30 | 30 minutes |
| 13:30 | 14:00 | 30 minutes |
| 15:00 | 15:30 | 30 minutes |
| 15:40 | 16:20 | 40 minutes |
| 16:30 | 17:00 | 30 minutes |
| 17:45 | 18:35 | 50 minutes |
| 18:00 | 18:40 | 40 minutes |
| 18:30 | 19:00 | 30 minutes |
| 19:00 | 19:30 | 30 minutes |
| 21:00 | 21:40 | 40 minutes |
| 🔗 Click On Liberty Lines | ||
| Trapani Airport (Birgi) → Trapani Harbour | ||
|---|---|---|
| Departure time | Arrival time | Travel Duration |
| 08:15 | 09:00 | 45 minutes |
| 08:40 | 09:25 | 45 minutes |
| 10:30 | 11:15 | 45 minutes |
| 17:30 | 18:10 | 40 minutes |
| 19:30 | 20:10 | 40 minutes |
| 20:30 | 21:10 | 40 minutes |
| 21:30 | 22:10 | 40 minutes |
| 23:30 | 00:10 | 40 minutes |
| AST – Azienda Siciliana Trasporti | ||
